Website:
http://professormichaelfitzgerald.eu/
Google Analytics Report of www.professormichaelfitzgerald.eu website audience engagement by location, Jan 2012- Feb 2018. 87,544 views from 186 countries (of 196 in total)
1. | Ireland | 46,383(52.98%) |
2. | United States | 14,835(16.95%) |
3. | United Kingdom | 7,903(9.03%) |
4. | Canada | 1,992(2.28%) |
5. | Australia | 1,807(2.06%) |
6. | India | 1,136(1.30%) |
7. | Brazil | 859(0.98%) |
8. | Germany | 829(0.95%) |
9. | Netherlands | 791(0.90%) |
10. | Italy | 734(0.84%) |
11. | Sweden | 552(0.63%) |
12. | (not set) | 547(0.62%) |
13. | France | 529(0.60%) |
14. | Spain | 477(0.54%) |
15. | Philippines | 458(0.52%) |
16. | Malaysia | 379(0.43%) |
17. | Poland | 354(0.40%) |
18. | Indonesia | 309(0.35%) |
19. | Norway | 306(0.35%) |
20. | South Africa | 298(0.34%) |
21. | Belgium | 268(0.31%) |
22. | Mexico | 251(0.29%) |
23. | Japan | 235(0.27%) |
24. | Singapore | 234(0.27%) |
25. | Denmark | 231(0.26%) |
26. | South Korea | 226(0.26%) |
27. | New Zealand | 217(0.25%) |
28. | Greece | 212(0.24%) |
29. | Finland | 194(0.22%) |
30. | Switzerland | 177(0.20%) |
31. | Portugal | 162(0.19%) |
32. | Hong Kong | 145(0.17%) |
33. | Austria | 135(0.15%) |
34. | Israel | 131(0.15%) |
35. | Czechia | 128(0.15%) |
36. | Argentina | 127(0.15%) |
37. | Saudi Arabia | 124(0.14%) |
38. | United Arab Emirates | 111(0.13%) |
39. | Pakistan | 107(0.12%) |
40. | Hungary | 102(0.12%) |
41. | Kenya | 98(0.11%) |
42. | Croatia | 94(0.11%) |
43. | Thailand | 93(0.11%) |
44. | China | 83(0.09%) |
45. | Egypt | 83(0.09%) |
46. | Chile | 79(0.09%) |
47. | Colombia | 75(0.09%) |
48. | Slovakia | 71(0.08%) |
49. | Taiwan | 71(0.08%) |
50. | Nigeria | 69(0.08%) |
51. | Peru | 67(0.08%) |
52. | Bangladesh | 60(0.07%) |
53. | Estonia | 58(0.07%) |
54. | Serbia | 55(0.06%) |
55. | Malta | 53(0.06%) |
56. | Slovenia | 53(0.06%) |
57. | Bulgaria | 50(0.06%) |
58. | Morocco | 45(0.05%) |
59. | Russia | 44(0.05%) |
60. | Iraq | 43(0.05%) |
61. | Lithuania | 40(0.05%) |
62. | Venezuela | 36(0.04%) |
63. | Cyprus | 35(0.04%) |
64. | Qatar | 35(0.04%) |
65. | Iceland | 32(0.04%) |
66. | Turkey | 31(0.04%) |
67. | Costa Rica | 30(0.03%) |
68. | Ecuador | 28(0.03%) |
69. | Puerto Rico | 28(0.03%) |
70. | Luxembourg | 27(0.03%) |
71. | Algeria | 24(0.03%) |
72. | Georgia | 24(0.03%) |
73. | Sri Lanka | 24(0.03%) |
74. | Trinidad & Tobago | 24(0.03%) |
75. | Bosnia & Herzegovina | 23(0.03%) |
76. | Latvia | 23(0.03%) |
77. | Kuwait | 22(0.03%) |
78. | Lebanon | 22(0.03%) |
79. | Romania | 22(0.03%) |
80. | Ukraine | 21(0.02%) |
81. | Macedonia (FYROM) | 20(0.02%) |
82. | Mauritius | 20(0.02%) |
83. | Ethiopia | 18(0.02%) |
84. | Bahrain | 17(0.02%) |
85. | Côte d’Ivoire | 17(0.02%) |
86. | Iran | 17(0.02%) |
87. | Jamaica | 17(0.02%) |
88. | Jordan | 17(0.02%) |
89. | Panama | 17(0.02%) |
90. | Uganda | 16(0.02%) |
91. | Ghana | 15(0.02%) |
92. | Myanmar (Burma) | 15(0.02%) |
93. | Oman | 14(0.02%) |
94. | Tanzania | 14(0.02%) |
95. | Brunei | 13(0.01%) |
96. | Maldives | 12(0.01%) |
97. | Uruguay | 12(0.01%) |
98. | Zimbabwe | 12(0.01%) |
99. | Dominican Republic | 11(0.01%) |
100. | Moldova | 11(0.01%) |
101. | Faroe Islands | 10(0.01%) |
102. | Gibraltar | 10(0.01%) |
103. | Nepal | 10(0.01%) |
104. | Sudan | 10(0.01%) |
105. | Belarus | 9(0.01%) |
106. | Guatemala | 9(0.01%) |
107. | Cambodia | 9(0.01%) |
108. | Kazakhstan | 9(0.01%) |
109. | Senegal | 9(0.01%) |
110. | El Salvador | 9(0.01%) |
111. | Armenia | 8(0.01%) |
112. | Jersey | 8(0.01%) |
113. | Palestine | 8(0.01%) |
114. | Vietnam | 8(0.01%) |
115. | Afghanistan | 7(0.01%) |
116. | Angola | 7(0.01%) |
117. | Curaçao | 7(0.01%) |
118. | Montenegro | 7(0.01%) |
119. | Namibia | 7(0.01%) |
120. | Tunisia | 7(0.01%) |
121. | Yemen | 7(0.01%) |
122. | Botswana | 6(0.01%) |
123. | Cuba | 6(0.01%) |
124. | Fiji | 6(0.01%) |
125. | Guam | 6(0.01%) |
126. | Paraguay | 6(0.01%) |
127. | Syria | 6(0.01%) |
128. | Kosovo | 6(0.01%) |
129. | Zambia | 6(0.01%) |
130. | Aruba | 5(0.01%) |
131. | Azerbaijan | 5(0.01%) |
132. | Bolivia | 5(0.01%) |
133. | Bahamas | 5(0.01%) |
134. | Barbados | 4(0.00%) |
135. | Guernsey | 4(0.00%) |
136. | Guadeloupe | 4(0.00%) |
137. | Honduras | 4(0.00%) |
138. | Liberia | 4(0.00%) |
139. | Nicaragua | 4(0.00%) |
140. | Bermuda | 3(0.00%) |
141. | Cameroon | 3(0.00%) |
142. | St. Kitts & Nevis | 3(0.00%) |
143. | Cayman Islands | 3(0.00%) |
144. | Libya | 3(0.00%) |
145. | Mongolia | 3(0.00%) |
146. | Macau | 3(0.00%) |
147. | Papua New Guinea | 3(0.00%) |
148. | Réunion | 3(0.00%) |
149. | Seychelles | 3(0.00%) |
150. | Swaziland | 3(0.00%) |
151. | Benin | 2(0.00%) |
152. | Bhutan | 2(0.00%) |
153. | Haiti | 2(0.00%) |
154. | Martinique | 2(0.00%) |
155. | Mauritania | 2(0.00%) |
156. | Malawi | 2(0.00%) |
157. | Mozambique | 2(0.00%) |
158. | French Polynesia | 2(0.00%) |
159. | Rwanda | 2(0.00%) |
160. | Somalia | 2(0.00%) |
161. | Suriname | 2(0.00%) |
162. | St. Vincent & Grenadines | 2(0.00%) |
163. | Samoa | 2(0.00%) |
164. | Andorra | 1(0.00%) |
165. | Albania | 1(0.00%) |
166. | Curaçao | 1(0.00%) |
167. | Åland Islands | 1(0.00%) |
168. | Burundi | 1(0.00%) |
169. | Belize | 1(0.00%) |
170. | Congo – Kinshasa | 1(0.00%) |
171. | Djibouti | 1(0.00%) |
172. | Grenada | 1(0.00%) |
173. | Guinea | 1(0.00%) |
174. | Guyana | 1(0.00%) |
175. | Monaco | 1(0.00%) |
176. | Madagascar | 1(0.00%) |
177. | Mali | 1(0.00%) |
178. | Solomon Islands | 1(0.00%) |
179. | St. Helena | 1(0.00%) |
180. | Sierra Leone | 1(0.00%) |
181. | San Marino | 1(0.00%) |
182. | Turks & Caicos Islands | 1(0.00%) |
183. | Togo | 1(0.00%) |
184. | Uzbekistan | 1(0.00%) |
185. | U.S. Virgin Islands | 1(0.00%) |
186. Vanuatu
1(0.00%) |
||
Research Gate
https://www.researchgate.net/profile/Michael_Fitzgerald15
Downloaded 21st February 2018
Score: 45.98
Books: 33 incl. 3 foreign translations
Peer reviewed publications: 175
Chapters: 278
Conference Papers: 136
Publication Views: 31,543
Publications Downloaded 7,361
Citations 7,169
Trinity College Dublin RSS / TARA
Downloaded 21st February 2018
Publications and Other Research Outputs 542
Kudos
https://www.growkudos.com/profiles/23847/dashboard
Downloaded 21st February 2018
Kudos views | Click throughs | Full text downloads | Altmetric score | Web of Science® Times Cited* |
1003 | 12 | 576 | 319 | 3221 |
Mendeley
https://www.mendeley.com/stats/author
Downloaded 21st February 2018
Citations | h-index | Publications | Views | Readers |
5,032 | 38 | 170 | 35,704 | 3,553 |
Academia
https://tcd.academia.edu/MichaelFitzgerald/Analytics/activity/overview
Downoladed 21st February 2018
Unique Visitors | Downloads | Views | Countries | Cities |
798 | 626 | 1454 | 81 | 443 |
InTech
4 Books Edited by Michael Fitzgerald
2017 – Fitzgerald M. & Yip J.(Ed.) Autism – Paradigms, Recent Research and Clinical Applications
2015 – Fitzgerald M. (Ed.) Autism Spectrum Disorder: Recent Advances
2013 – Fitzgerald M. (Ed.) Recent Advances in the Autism Spectrum Disorder, Vol. 2
2013 – Fitzgerald M. (Ed.) Recent Advances in the Autism Spectrum Disorder, Vol. 1
Inclusive of 4 published chapters
Fitzgerald M. & Yip J.(Ed.) (2017) Autism – Paradigms, Recent Research and Clinical Applications
Published: 12 April 2017. Times cited Crossref: 2 All chapters downloaded 4938 times
Chapter 2 The Clinical Gestalts of Autism: Over 40 years of clinical experience with Autism by Michael Fitzgerald
Downloaded 251 times
Download by Country (Statistics)
United States of America 132
United Kingdom 15
Ireland 12
Germany 8
Australia 7
Korea, Republic of 5
Romania 5
China 5
France 5
Poland 4
Russian Federation 4
Italy 4
Mexico 4
Canada 4
Egypt 3
Netherlands 3
India 3
Japan 2
Estonia 2
Switzerland 2
Belgium 2
Greece 2
Sweden 2
Argentina 1
14 others 1
Fitzgerald M. (Ed.) (2015) Autism Spectrum Disorder: Recent Advances
Published: 02 April, 2015, Times cited Crossref: 10 . All chapters downloaded 23,244 times
https://www.intechopen.com/books/autism-spectrum-disorder-recent-advances
Downloaded 21st February 2018
Chapter 1 – Autism and School Shootings – Overlap of Autism (Asperger’s Syndrome) and general Psychopathy by Michael Fitzgerald
Downloaded 1538 times
Download by Country (Statistics)
United States of America 474
Ireland 175
China 172
United Kingdom 113
Germany 39
India 38
Australia 27
Macedonia 24
Netherlands 23
France 21
Belgium 21
Denmark 20
Russian Federation 19
Canada 19
Korea, Republic of 15
Latvia 14
Mexico 12
Italy 12
Egypt 11
Brazil 10
Spain 10
Romania 8
Other countries 262
Fitzgerald M. (Ed.) (2013) Recent Advances in the Autism Spectrum Disorder, Vol. 2
Published: 06 March, 2013, Times cited Crossref: 3 All chapters downloaded 17,336 times
https://www.intechopen.com/books/recent-advances-in-autism-spectrum-disorders-volume-ii
Fitzgerald M. (Ed.) (2013) Recent Advances in the Autism Spectrum Disorder, Vol. 1
Published: 06 March, 2013, Times cited Crossref: 18 All chapters downloaded 67,467 times
https://www.intechopen.com/books/recent-advances-in-autism-spectrum-disorders-volume-i
Downloaded 21st February 2018
Chapter 31: Atypical Sense of Self in Autism Spectrum Disorders: A Neuro- Cognitive Perspective By Viktoria Lyons and Michael Fitzgerald Cumulative Downloads By Time Frame: 3293
Downloads per country: to date 21st February 2018
United States of America 1371
United Kingdom 310
China 186
Germany 79
Australia 73
Canada 64
Ireland 57
Netherlands 50
France 45
India 39
Singapore 28
Asia/Pacific Region 24
Russian Federation 24
Egypt 23
Japan 22
Spain 22
Ukraine 20
Italy 18
Portugal 17
Indonesia 15
Belgium 15
Portugal 15
Malaysia 15
Sweden 13
Hong Kong 13
Croatia 13
Israel 12
Denmark 12
Brazil 12
Thailand 11
New Zealand 11
Mexico 11
Korea, Republic of 11
Saudi Arabia 10
Vietnam 10
Turkey 10
Philippines 9
Greece 8
Algeria 8
Romania 8
Other Countries 592
Chapter 32 – Critical Evaluation of the Concept of Autistic Creativity, By Viktoria Lyons and Michael Fitzgerald DOI: 10.5772/54465 Cumulative Downloads By Time Frame: 1980
Downloads per country: to date 21st February 2018
United States of America 767
United Kingdom 150
China 81
Germany 56
India 46
Australia 36
Ireland 31
Poland 27
France 27
Italy 25
Canada 21
Russian Federation 21
Egypt 21
Asia/Pacific Region 19
Netherlands 15
Spain 13
Croatia 13
Indonesia 13
Switzerland 13
Brazil 12
Vietnam 11
Mexico 11
Belgium 11
Austria 10
Malaysia 10
Portugal 10
Other Countries 510